Predator Software Ethernet Requirements
The following information provided for customers should explain how Predator Software will work with Ethernet. We invite you to ask us for clarification of these requirements at any time.
Predator Ethernet Requirements
Predator applications leverage the power of Ethernet. For proper operation the following default Ethernet ports should be opened up on all switches and firewalls where Predator applications operate:
Predator CNC Editor Enterprise
| Port | Description |
|---|---|
| 80 | Browser & Viewer |
| 445 | Microsft SMB |
| 1433 | Microsoft SQL Server and Microsoft SQL Server Express |
| 1521 & 1630 | Oracle and Oracle Express |
Predator CNC Service
| Port | Description |
|---|---|
| 80 | Elexa, Fanuc Robot, MTConnect & XML |
| 445 | Microsoft SMB |
| 1433 | Microsoft SQL Server and Microsoft SQL Server Express |
| 1521 & 1630 | Oracle and Oracle Express |
| 4840 | OPC UA |
| 500# | 3rd Party MTConnect Agents and Adapters |
| 7878 | 3rd Party MTConnect Agents and Adapters – SHDR |
| 8192 & 8193 | Fanuc & Fanuc Backup – Fast & Embedded |
| 502 | Modbus TCP/IP |
| 8194 | Predator Secure HID |
| 8195 | Predator Secure CM100 |
| 8195 | Predator Secure Gerber |
| 8195 | Predator Secure OPC |
| 8195 | Predator Secure Siemens |
| 10000-60000 | per configuration |
Predator DNC and DNC Enterprise
| Port | Description |
|---|---|
| 21 | FTP Client & Server Terminators |
| 25 | Email Terminators |
| 80 | Browser & Viewer (Enterprise Only) |
| 445 | File Read Terminator (Microsoft SMB) |
| 445 | File Write Terminator (Microsoft SMB) |
| 1433 | All Microsoft SQL Server based Links |
| 1521 & 1630 | All Oracle based Links |
| 8008 | DMG Mori Terminator |
| 8190 & 8191 | Predator Secure DNC |
| 8192 & 8193 | Fanuc & Fanuc Data Terminator – Fast & Embedded |
| 10000-60000 | Client & Server Terminators (per Configuration) |
| 10000-60000 | Predator DNC Connect (per Configuration) |
Predator FLM
| Port | Description |
|---|---|
| 1024 | Predator FLM |
Predator Hardware
| Port | Description |
|---|---|
| 23 | Telnet style Configuration |
| 80 | Browser style Configuration |
| 771 | Predator Flex/N Hubs |
| 4000 | Predator DR 2×2 and Flex/W Hubs – Firmware |
| 950-955 | Predator DR 2×2 and Flex/W Hubs – Data |
| 966-981 | Predator DR 2×2 and Flex/W Hubs – Command |
| 1029 | Predator DR 2×2 and Flex/W Hubs – Status |
Predator MDC Express, MDC and MDC Enterprise
| Port | Description |
|---|---|
| 80 | Browser & Viewer |
| 445 | Microsft SMB |
| 1433 | Microsoft SQL Server and Microsoft SQL Server Express |
| 1521 & 1630 | Oracle and Oracle Express |
Predator MDC Executive
| Port | Description |
|---|---|
| 443 | HTTPS – Optional |
| 1433 | Microsoft SQL Server and Microsoft SQL Server Express |
| 1521 & 1630 | Oracle and Oracle Express |
| 4194 | Predator MDC Executive |
Predator MDC Export Service
| Port | Description |
|---|---|
| 4841 | OPC UA |
| 445 | Microsoft SMB |
Predator PDM and PDM Enterprise
| Port | Description |
|---|---|
| 80 | Browser & Viewer |
| 445 | Microsft SMB |
| 1433 | Microsoft SQL Server and Microsoft SQL Server Express |
| 1521 & 1630 | Oracle and Oracle Express |
Predator Tracker
| Port | Description |
|---|---|
| 80 | Browser & Viewer |
| 445 | Microsft SMB |
| 1433 | Microsoft SQL Server and Microsoft SQL Server Express |
| 1521 & 1630 | Oracle and Oracle Express |
| 10001 | Predator RFID Writer |
Predator Travelers Express and Travelers
| Port | Description |
|---|---|
| 80 | Browser & Viewer |
| 445 | Microsft SMB |
| 1433 | Microsoft SQL Server and Microsoft SQL Server Express |
| 1521 & 1630 | Oracle and Oracle Express |
Predator RCM Express and RCM
| Port | Description |
|---|---|
| 21 | FTP Transfers |
| 21 | Email Notifications |
| 445 | Microsft SMB |
| 2222 (UDP) | Ethernet/IP Implicit Messaging |
| 44818 | Ethernet/IP Explicit Messaging |
| 1433 | Microsoft SQL Server and Microsoft SQL Server Express |
| 4500 | Mazak |
| 8192 & 8193 | Fanuc – Fast & Embedded |
| 10000-60000 | Only when used with Predator DNC or Predator MDC |
Predator Touch HMI
| Port | Description |
|---|---|
| 445 | \FileSave (Microsoft SMB) |
| 445 | \FileOpen (Microsoft SMB) |
| 10001 | RFID |
| 10000-60000 | Only when used with Predator DNC or Predator MDC |
Every implementation does not need to open every port listed, just the ones that are used. The above default values may have been changed. Always refer to any implementation specific documentation or the actual configuration to determine the exact port numbers that are specified
Please call (877) 611-5825 or fill out a Support contact form.
